EMT Laboratory - Attidiya





Location –
Contact Person –
Contact Details –
Test | Test Method / Standard | |||
Physical Laboratory | Testing Of Soil | |||
Moisture Content | BS 1377 – 1 : 1990 | |||
Specific Gravity | BS 1377 – 2:1990 | |||
Atterberg Limits Test | AASHTO T89&T90 | |||
Particle Size Distribution by Sieve Analysis | BS 1377 – 2:1990 | |||
Hydrometer Test | ASTM D422 – 63 (2002) | |||
Proctor Compaction test (Standard effort) | BS 1377 – 4:1990 / ASTM D698 / AASHTO T99 | |||
Proctor Compaction test (Modified effort) | BS 1377 – 4:1990 / ASTM D1557 / AASHTO T180 | |||
California Bearing Ratio | ASTM D1883 / AASHTO T193 | |||
Field Density Test (Sand Cone Method) | BS 1377 – 9:1990 | |||
Dynamic Cone Penetration | ||||
Testing Of Coarse Aggragates | ||||
Particle Size Distribution by Sieve Analysis | BS 812 – 103.1(1985) | |||
Flakiness Index | BS EN 933 – 3 (1997) | |||
Elongation Index | BS 812 – 105.2 (1990) | |||
Clay Silt & Dust Content | BS EN 933 – 1 (1997) | |||
Specific Gravity | BS 812 – 2 (1995) | |||
Water Absorption | BS 812 – 2 (1995) | |||
Specific Gravity & Water Absorption | BS 812 – 2 (1995) | |||
Aggregate Impact Value (AIV) | SLS 728 – 3 (1986) | |||
Los Angeles Abrasion Value (LAAV) | SLS 728 – 3 (1986) | |||
Testing of Fine Aggragates | ||||
Particle Size Distribution by Sieve Analysis | BS 812 – 103.1(1985) | |||
Specific Gravity & Water Absorption | BS 812 – 2 (1995) | |||
Shell Content | SLS 1397 (2010) | |||
Chloride Content (Water soluble) | SLS 1397 (2010) | |||
Testing of Concrete | ||||
Consistancy and Workability by Slump Test | BS EN 12350 – 2: 2000 | |||
Compressive Strength of cubes (150mm) | BS 1881 – 116 (1983) | |||
Compressive Strength of Paving Bricks | SLS 1425 – 2 (2011) | |||
Schmidt Hammer Test (Rebound Hammer Test) | ASTM C805 – 02 | |||
Testing of Cement Blocks | ||||
Cellular | SLS 855 – 2 (1989) | |||
Hollow | SLS 855 – 2 (1989) | |||
Solid | SLS 855 – 2 (1989) | |||
Testing of Clay Bricks | ||||
Nominal Dimension Of Individual Bricks | SLS 39:1978 | |||
Overall Dimensions of Bricks | SLS 39:1978 | |||
Water Absorption | SLS 39:1978 | |||
Efflorescence | SLS 39:1978 | |||
Characteristic Compressive Strength average | SLS 39:1978 | |||
Advanced Testing | ||||
UU Triaxial test of Undisturbed Soil Samples | BS 1377 – 7 (1990) | |||
CU/CD Triaxial test of Undisturbed Soil Samples | BS 1377 – 8 (1990) | |||
Point Load Strength Index Test of Rock Samples | ASTM D5731-05 | |||
Chemical Analysis Laboratory | Water Quality Analysis | |||
pH at 25C | APHA 4500 H+B 23rd Ed. | |||
Temperature | Direct Measurement Method, APHA 2550B 23rd Ed. | |||
Conductivity at 25C | APHA 2510 B 23rd Ed. | |||
TDS | Converted from Electrical Conductivity | |||
Turbidity | 90 ̊ scattered light measurement method | |||
Dissolved Oxygen (Galvanization diapragm electrode) | Direct Measurement Method (LDO Probe – HACH HQ 40d) | |||
BOD5 [Manometric metod (AL 212)] (Min 03 Samples) | APHA 5210D 23rd Ed | |||
Hardness (as CaCO3) | Photometric determination | |||
Chloride (as Cl) | APHA 4500 Cl¯B 23rd ed / Photometric determination | |||
Nitrate (as N) | Photometric determination | |||
Available Phosphate (as PO4) | Photometric determination | |||
Sulphate (as SO4) | Photometric determination | |||
Available Iron (as Fe) | Photometric determination | |||
Floride (as F) | Photometric determination | |||
Free Amonia (as NH3) | Photometric determination | |||
Chemical Oxygen Demand(as O2) [Photometric det’n ] | Photometric determination / APHA 5220 B, 23rd ed | |||
Salinity | Converted from Electrical Conductivity, APHA 2520B 23rd Ed. | |||
Heavy metals and other metals | ICP-MS Method, APHA 3125B 23rd Ed. | |||
Geotechnical Investigations | Borehole Investigations | |||
Advancing Boreholes with SPT using wash boring technique | ||||
Advancing Boreholes with SPT using percussion technique | ||||
Advancing Boreholes with SPT using hand augers and bailers |